01/ Product Introduction
02/ Product Features
Being applied in grinding mill production line
In powder making process dust catcher can filter air collect dust and reduce air pollution.Being applied in sand and stone production line
Matching up with sand and stone production line collecting dust and reducing air pollution.Matching up with ball mill beneficiation production line
Filtering air collecting dust and reducing air pollution in ball mill powder making beneficiation production line.Automation Control
Automation Control device is set to achieve automatic and reasonable control.03/ Technical Parameters
Model
|
Air Capacity
|
Filtrate Air
|
Filtering
Quantity
(Pcs)
|
Pulse
Valve
(Pcs)
|
Power of
Air Blower
(KW)
|
DMC36 | 1680-2680 | 30 | 36 | 6 | 2.2 |
DMC48 | 2500-3500 | 40 | 48 | 6 | 2.2 |
DMC64 | 3500-5000 | 64 | 64 | 8 | 3 |
DMC80 | 4500-6000 | 80 | 80 | 10 | 5.5 |
DMC96 | 5500-7000 | 96 | 96 | 12 | 5.5 |
DMC112 | 6500-8500 | 112 | 112 | 14 | 7.5 |
DMC160 | 9600-16000 | 160 | 160 | 20 | 11 |
Model
|
Air Capacity
|
Filtrate Air
|
Filtering
Quantity
(Pcs)
|
Resistance
(Pcs)
|
PPC96-5 | 33400 | 480 | 480 | 1470-1770 |
PPC96-6 | 40100 | 576 | 576 | 1470-1770 |
PPC96-7 | 46800 | 672 | 672 | 1470-1770 |
PPC96-8 | 53510 | 768 | 768 | 1470-1770 |
PPC96-9 | 61400 | 864 | 864 | 1470-1770 |
PPC96-2*5 | 66900 | 960 | 960 | 1470-1770 |
PPC96-2*6 | 80700 | 1152 | 1152 | 1470-1770 |
PPC96-2*7 | 94100 | 1344 | 1344 | 1470-1770 |
04/ Inquiry Us