01/ Product Introduction
02/ Product Features
Rubber Isolation Spring
Longer service life little noise stable resonance region.High Quality Screen
Longer service life hard to plug hole.Motor
High quality motor makes sure stable working of machine.Eccentric Shaft Vibration Exciter
Main machine is under protection easy to be replaced and maintenance costs is reduced.03/ Technical Parameters
Model | Screen size(mm) | Layers | Incline | Vibrating frequency(RPM) | Double Amplitude (mm) | Motor Power(kw) | Capacity(t/h) | Screen mesh(mm) |
S5X1230- 2 | 1200×3000 | 2 | 18(18-25) | 800~900 | 7-12 | 11 | 25-200 | 2-70 |
S5X1545- 2 | 1500×4500 | 2 | 18(18-25) | 800~900 | 7-12 | 11 | 45-380 | 2-70 |
S5X1545- 3 | 3 | 18(18-25) | 800~900 | 7-12 | 15 | 45-380 | 2-70 | |
S5X1845- 2 | 1800×4500 | 2 | 18(18-25) | 800~900 | 7-12 | 15 | 60-450 | 2-70 |
S5X1845- 3 | 3 | 18(18-25) | 800~900 | 7-12 | 22 | 60-450 | 2-70 | |
S5X1860- 2 | 1800×6000 | 2 | 18(18-25) | 800~900 | 7-10 | 15 | 75-600 | 2-70 |
S5X1860- 3 | 3 | 18(18-25) | 800~900 | 7-12 | 30 | 75-600 | 2-70 | |
S5X1860- 4 | 4 | 18(18-25) | 800~900 | 7-12 | 37 | 75-600 | 2-70 | |
S5X2160- 2 | 2100×6000 | 2 | 18(18-25) | 800~900 | 7-12 | 22 | 85-700 | 2-70 |
S5X2160- 3 | 3 | 18(18-25) | 800~900 | 7-12 | 30 | 85-700 | 2-70 | |
S5X2160- 4 | 4 | 18(18-25) | 800~900 | 7-11 | 37 | 85-700 | 2-70 | |
S5X2460- 2 | 2400×6000 | 2 | 18(18-25) | 800~900 | 7-12 | 22 | 100-800 | 2-70 |
S5X2460- 3 | 3 | 18(18-25) | 800~900 | 7-11 | 30 | 100-800 | 2-70 | |
S5X2460- 4 | 4 | 18(18-25) | 800~900 | 7-10 | 37 | 100-800 | 2-70 | |
S5X2760- 2 | 2700×6000 | 2 | 18(18-25) | 800~900 | 7-12 | 30 | 120-900 | 2-70 |
S5X2760- 3 | 3 | 18(18-25) | 800~900 | 7-11 | 37 | 120-900 | 2-70 | |
S5X3072- 2 | 3000×7200 | 2 | 20(20-25) | 800~900 | 7-11 | 37 | 150-1200 | 2-70 |
S5X3075- 2T | 3000×7500 | 2 | 20(20-25) | 800~900 | 7-12 | 2x22 | 180-1800 | 2-150 |
S5X3075- 3T | 3000×7500 | 3 | 20(20-25) | 800~900 | 7-12 | 2x30 | 180-1800 | 2-150 |
S5X3680- 2T | 3600×8000 | 3 | 21 | 800~900 | 7-12 | 2x30 | 225-2250 | 2-150 |
S5X3680- 3T | 3600×8000 | 3 | 20 | 800~900 | 7-12 | 2x37 | 225-2250 | 2-150 |
04/ Inquiry Us