01/ Product Introduction
02/ Product Features
Uniform Fineness Sieving Rate 99%
Even final product size sieving rate could reach 99% incomparable performance.High Quality Wear-resisting Material
Major parts of Raymond mill adopts quality steel and wear-resistant parts adopts high quality wear-resisting materials.Main Machine Transmission
Sealed gear case and belt wheel smooth transmission reliable performance.Independent Production System
Independent production system can process material from bulk material to powder.03/ Technical Parameters
Model | No.of Roller(Pcs) | Max. Feeding Size(mm) | Fineness of finished product(mesh) | Capacity(T/H) | Mainframe Power(KW) |
3R2115 | 3 | <15 | 30-325 | 0.6-1.8 | 15 |
3R2615 | 3 | <15 | 30-325 | 0.8-2.5 | 18.5 |
3R2715 | 3 | <15 | 30-325 | 0.9-2.8 | 22 |
3R3016 | 3 | <20 | 30-325 | 1.1-4 | 30 |
4R3216 | 4 | <20 | 30-325 | 1.8-4.5 | 37 |
04/ Inquiry Us