01/ Product Introduction
02/ Product Features
Flexible Power Configuration
This unit offers multiple power options including fully hydraulic pure electric dual-power and direct-drive + hydraulic drive modes.
Autonomous Mobility
The heavy-duty tracked chassis features all-terrain capability allowing the equipment to operate autonomously.
Integrated Processing Solution
This solution integrates feeding crushing screening tramp iron removal and conveying equipment into a single unit.
Foundation-Free Installation
With its foundation-free design the equipment eliminates the need for concrete foundations. It can be quickly installed and put into production upon arrival at the site.03/ Technical Parameters
| Production Capacity | Model | Main Unit Specifications |
|---|---|---|
| 340-400 t/h | VTJ1180DP (Dual Power) | 1160*760 Jaw Crusher |
| VTJ1180E (Hydraulic Drive Chassis External Electric Drive Main Unit) | ||
| VTJ1180 (Pure Diesel Version Fully Hydraulic Power) | ||
| VTC4000DP (Dual Power) | VHP400 Multi-Cylinder Cone Crusher | |
| VTC4000E (Hydraulic Drive Chassis External Electric Drive Main Unit) | ||
| VTC4000 (Pure Diesel Version Fully Hydraulic Power) | ||
| VTS-F7020E (Hydraulic Drive Chassis External Electric Drive Main Unit) | 7.0*2.0m Finished Product Screen | |
| VTS-F7020 (Pure Diesel Version Fully Hydraulic Power) | ||
| VTR6018E (Hydraulic Drive Chassis External Electric Drive Main Unit) | 6.0*1.8m Raw Material Screen | |
| VTR6018 (Pure Diesel Version Fully Hydraulic Power) | ||
| 260-330 t/h | VTJ1170DP (Dual Power Generator Set) | 1060*700 Jaw Crusher |
| VTJ1170E (Hydraulic Drive Chassis External Electric Drive Main Unit) | ||
| VTJ1170 (Pure Diesel Version Fully Hydraulic Power) | ||
| VTC3000DP (Dual Power) | VHP300 Multi-Cylinder Cone Crusher | |
| VTC3000E (Hydraulic Drive Chassis External Electric Drive Main Unit) | ||
| VTC3000 (Pure Diesel Version Fully Hydraulic Power) | ||
| VTS-F6018E (Hydraulic Drive Chassis External Electric Drive Main Unit) | 6.0*1.8m Finished Product Screen | |
| VTS-F6018 (Pure Diesel Version Fully Hydraulic Power) | ||
| VTR5015E (Hydraulic Drive Chassis External Electric Drive Main Unit) | 5.0*1.5m Raw Material Screen | |
| VTR5015 (Pure Diesel Version Fully Hydraulic Power) | ||
| VTI1415 (Direct Drive + Hydraulic Drive) | 1415 Impact Crusher | |
| 180-240 t/h | VTJ9060DP (Dual Power Generator Set) | 930*580 Jaw Crusher |
| VTJ9060E (Hydraulic Drive Chassis External Electric Drive Main Unit) | ||
| VTJ9060 (Pure Diesel Version Fully Hydraulic Power) | ||
| VTC2000DP (Dual Power) | VHP200 Multi-Cylinder Cone Crusher | |
| VTC2000E (Hydrydraulic Drive Chassis External Electric Drive Main Unit) | ||
| VTC2000 (Pure Diesel Version Fully Hydraulic Power) | ||
| VTS-F5015E (Hydraulic Drive Chassis External Electric Drive Main Unit) | 5.0*1.5m Finished ProductScreen | |
| VTS-F5015 (Pure Diesel Version Fully Hydraulic Power) | ||
| VTI1313 (Direct Drive + Hydraulic Drive) | 1313 Impact Crusher |
04/ Inquiry Us