01/ Product Introduction
02/ Product Features
Transmission Device
Reliable transmission device makes sure the cleaning effect.Energy-Efficient
Greater capacity smaller power consumption easier operation and maintenance and high efficiency.Helical Blade
Clever design plays a role in separation of powder and soil in the sand stone.Less Investment and High Benefit
Lower price than other series sand washing machine with the same capacity.03/ Technical Parameters
Model | LSX-920 | 2LSX-920 | LSX-1120 | 2LSX-1120 |
Number of Screw(Pcs) | 1 | 2 | 1 | 2 |
Screw Diameter (mm) | 920 | 920 | 1120 | 1120 |
Tub Length (mm) | 7585 | 7585 | 9750 | 9750 |
Feeding Size (mm) | ≤10 | ≤10 | ≤10 | ≤10 |
Capacity (t/h) | 100 | 200 | 175 | 350 |
Screw Speed (r/min) | 21 | 21 | 17 | 17 |
Required Power (KW) | 11 | 11×2 | 18.5 | 18.5×2 |
Water Requirement (t/h) | 10-80 | 20-160 | 20-150 | 40-300 |
Weight (t) | 6.2 | 11.5 | 10.9 | 17.8 |
04/ Inquiry Us