01/ Product Introduction
02/ Product Features
Thin oil lubrication
unique thin oil lubrication system design greatly improves the service life of the equipment.Easy maintenance
Simply replace the fixed cone and moving cone liner. Any transformation from ultra-thick cavity to ultra-fine cavity.
Hydraulic protection
Hydraulically regulated discharge opening and overload protection greatly improve the operation level making maintenance easier and more convenient.Reasonable structure and reliable operation
Adopts the principle of intergranular lamination and the finished grain shape is excellent. Achieve the selective crushing of the materials.03/ Technical Parameters
Model |
Type of
Chamber
|
Output size (mm) |
Opening size (mm) |
Capacity (t/h) |
Power (kw) |
HP200 | F(fine) | ≥13 | 95 | 120-200 | 160 |
M(middle) | ≥16 | 120 | 140-220 | ||
C(thick) | ≥19 | 190 | 150-250 | ||
HP300 | F(super fine) | ≥10 | 80 | 100-240 | 250 |
F(fine) | ≥13 | 105 | 110-260 | ||
M(middle) | ≥16 | 150 | 175-320 | ||
C(thick) | ≥20 | 210 | 190-380 | ||
EC(super thick) | ≥25 | 230 | 220-440 | ||
HP400 | F(fine) | ≥14 | 110 | 185-345 | 315 |
M(middle) | ≥20 | 196 | 255-430 | ||
C(thick) | ≥25 | 251 | 295-560 | ||
EC(super thick) | ≥30 | 295 | 325-630 | ||
HP500 | F(super fine) | ≥13 | 95 | 200-430 | 400 |
F(fine) | ≥16 | 135 | 280-455 | ||
M(middle) | ≥22 | 210 | 345-605 | ||
C(thick) | ≥30 | 290 | 405-790 | ||
EC(super thick) | ≥38 | 330 | 445-855 |
04/ Inquiry Us