01/ Product Introduction
02/ Product Features
Good product size strong production capacity
The principle of laminating crushing is used to improve the grain size of the product.Simple structure and reliable performance
Each size has a different cavity type. All maintenance is carried out from the top and is easy to operate.Structurally optimized design for long life
Unique jaw head structure and perfect seal lengthen bearing’s service life.Unique flywheel design reduces the shock of machine to guarantee stable operation.Hydraulic lubrication station
The hydraulic station and the lubrication station are integrated. Optimized component layout and tank volume.03/ Technical Parameters
Model | Type of Chamber | Feed Opening(mm) | Min.Output size(mm) | Power(kw) | Capacity(t/h ) |
HST100 | S1 super thick |
≤240
|
≥22 | ≤90 | 85-170 |
S2 coarse thick | ≤200 | ≥19 | 70-130 | ||
H1 fine | ≤135 | ≥10 | 46-130 | ||
H2 middle-fine | ≤65 | ≥8 | 35-80 | ||
H3 super fine | ≤38 | ≥4 | 27-60 | ||
HST160 | S1 super thick | ≤360 | ≥25 | ≤160 | 120-345 |
S2 coarse thick | ≤300 | ≥22 | 105-305 | ||
S3 thick | ≤235 | ≥19 | 90-275 | ||
H1 fine | ≤185 | ≥13 | 66-210 | ||
H2 middle-fine | ≤90 | ≥10 | 65-165 | ||
H3 super fine | ≤50 | ≥6 | 48-105 | ||
HST250 | S1 super thick | ≤450 | ≥35 | ≤250 | 255-605 |
S2 coarse thick | ≤400 | ≥29 | 215-515 | ||
S3 thick | ≤300 | ≥25 | 190-490 | ||
H1 fine | ≤215 | ≥16 | 110-395 | ||
H2 middle-fine | ≤110 | ≥13 | 115-340 | ||
H3 super fine | ≤70 | ≥8 | 90-255 | ||
HST315 | S1 super thick | ≤560 | ≥41 | ≤315 | 335-1050 |
S2 coarse thick | ≤500 | ≥38 | 305-895 | ||
H1 fine | ≤275 | ≥16 | 170-665 | ||
H2 middle-fine | ≤135 | ≥16 | 190-505 | ||
H3 super fine | ≤65 | ≥13 | 205-320 |
04/ Inquiry Us